* A Directory of Elected Officials is published bi-annually by the League
of Women Voters of Moscow.
A free printed copy of the entire directory may be obtained from the
Moscow branch of the
Latah County Library District
or by writing LWV of Moscow, PO Box 9535, Moscow, ID, 83843.
United States Government For Federal Agency addresses and phone numbers, refer to the Federal Web Locator | ||||||
|---|---|---|---|---|---|---|
US Supreme Court | ||||||
Executive Branch | ||||||
| Office | Holder | Phone | Contact | Next Election | ||
| President | Barack Obama (D) | (202) 456-1414 | Contact Form | 2012 | ||
| Vice President | Joe Biden (D) | (202) 456-1414 | Contact Form | 2012 | ||
Legislative Branch | ||||||
US Senate | ||||||
| Office | Holder | Phone | Address | E-mail | Local Office | Next Election |
| US Senator | Mike Crapo (R) | (202) 224-6142 FAX: 202-228-1375 | United States Senate 239 Dirksen Senate Building Washington, DC 20510 | E-mail contact form | 313 D Street, Suite 105 Lewiston, ID 83501 208-743-1492 | 2016 |
| US Senator | James E. Risch (R) | (202) 224-2752 FAX: 202-224-2573 | United States Senate Washington, DC 20510 | E-mail contact form | 313 D Street, Suite 106 Lewiston, ID 83501 208-743-0792 | 2014 |
US House of Representatives | ||||||
| Representative First Congressional District | Raul Labrador (R) | (202) 225-6611 FAX: 202-225-3029 | United States House 1523 Longworth HOB Washington, DC 20515 | E-mail contact form | 310 Main Street Lewiston, ID 83501 208-743-1388 | 2012 |
State of Idaho | ||||||
|---|---|---|---|---|---|---|
Judicial Branch | ||||||
Executive Branch | ||||||
| Office | Holder | Phone | Contact | Next Election | ||
| Governor | C.L. "Butch" Otter (R) | (208) 334-2100 | Contact Governor's
Office | 2014 | ||
| Lt. Governor | Brad Little (R) | (208) 334-2200 | Contact Lt. Governor's Office | 2014 | ||
| Secretary of State | Ben Ysursa (R) | (208) 334-2300 | 2014 | |||
| State Controller | Donna M. Jones (R) | (208) 334-3100 | 2014 | |||
| State Treasurer | Ron G. Crane (R) | (208) 334-3200 | 2014 | |||
| Attorney General | Lawrence Wasden (R) | (208) 334-2400 | 2014 | |||
| Superintendent of Public Instruction | Tom Luna (R) | (800) 432-4601 | 2014 | |||
Legislative Branch Idaho Legislative Hotline: 1-800-626-0471 | ||||||
| Office | Holder | Phone | Address | E-mail | Salary | Next Election |
| District 6 State Senator | Dan Schmidt (D) | 882-6328 (home) 882-6328 (FAX) | 267 Circle Drive Moscow, ID 83843 | E-mail contact form | $15,646 | 2012 |
| District 6 State Representative Position A | Tom Trail (R) | 882-6077 (home) 882-0896 (FAX) | 1375 MountainView Road Moscow, ID 83843 | E-mail contact form | $15,646 | 2012 |
| District 6 State Representative Position B | Shirley Ringo (D) | 883-1005 (home) 208-301-2272 (business) 883-1005 (FAX) | 1021 Herrington Road Moscow, ID 83843 | E-mail contact form | $15,646 | 2012 |
Executive Branch:
The Governor and six other state-wide officers are elected on a partisan ballot in the General Election for four-year terms.
Address:
State Capitol Building
Boise, ID 83720-0081
(208) 334-2411
FAX (208) 334-2175
Toll Free: (877) 413-3468
Legislative Branch:
Each legislative district has one state senator and two state representatives; they are elected on a partisan ballot in the General Election for two-year terms.
Address:
Idaho State Legislature
State Capitol Building
PO Box 83720
Boise, ID
zip 83720-0038 (House)
zip 83720-0081 (Senate)
Phone (208) 334-2000 or
Idaho Legislative Hotline 1-800-626-0471
House: (208) 332-1000
Senate: (208) 332-1000
House and Senate FAX: (208) 334-5397
Return to LWV of Moscow,
Idaho, Home Page